Experience to gain a level
| Level |
EXP total |
EXP to level |
Level |
EXP total |
EXP to level |
Level |
EXP total |
EXP to level |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 31 | 10 265 878 | 1 435 331 | 61 | 490 606 575 | 79 194 188 |
| 2 | 68 | 68 | 32 | 11 880 025 | 1 614 147 | 62 | 576 470 907 | 85 864 332 |
| 3 | 363 | 295 | 33 | 13 691 468 | 1 811 443 | 63 | 669 487 849 | 93 016 942 |
| 4 | 1 168 | 805 | 34 | 15 720 358 | 2 028 890 | 64 | 770 168 531 | 100 680 682 |
| 5 | 2 884 | 1 716 | 35 | 17 988 657 | 2 268 299 | 65 | 879 054 064 | 108 885 533 |
| 6 | 6 038 | 3 154 | 36 | 20 520 261 | 2 531 604 | 66 | 1 035 937 806 | 156 883 742 |
| 7 | 11 287 | 5 249 | 37 | 23 341 163 | 2 820 902 | 67 | 1 205 331 364 | 169 393 558 |
| 8 | 19 423 | 8 136 | 38 | 26 479 602 | 3 138 439 | 68 | 1 388 086 975 | 182 755 611 |
| 9 | 31 378 | 11 955 | 39 | 29 966 217 | 3 486 615 | 69 | 1 585 104 253 | 197 017 278 |
| 10 | 48 229 | 16 851 | 40 | 33 834 236 | 3 868 019 | 70 | 1 797 332 177 | 212 227 924 |
| 11 | 71 202 | 22 973 | 41 | 38 119 631 | 4 285 395 | 71 | 2 025 771 139 | 228 438 962 |
| 12 | 101 677 | 30 475 | 42 | 42 861 328 | 4 741 697 | 72 | 2 332 900 998 | 307 129 859 |
| 13 | 141 193 | 39 516 | 43 | 48 101 384 | 5 240 056 | 73 | 2 729 018 540 | 396 117 542 |
| 14 | 191 454 | 50 261 | 44 | 53 885 204 | 5 783 820 | 74 | 3 225 353 966 | 496 335 426 |
| 15 | 254 330 | 62 876 | 45 | 60 261 749 | 6 376 545 | 75 | 3 834 133 318 | 608 779 352 |
| 16 | 331 867 | 77 537 | 46 | 67 283 757 | 7 022 008 | 76 | 4 568 643 813 | 734 510 495 |
| 17 | 497 104 | 165 237 | 47 | 75 007 986 | 7 724 229 | 77 | 5 871 043 849 | 1 302 400 036 |
| 18 | 696 100 | 198 966 | 48 | 83 495 438 | 8 487 452 | 78 | 8 053 093 849 | 2 182 050 000 |
| 19 | 933 393 | 237 293 | 49 | 92 811 624 | 9 316 186 | 79 | 11 701 633 849 | 3 648 540 000 |
| 20 | 1 213 859 | 280 466 | 50 | 103 026 821 | 10 215 197 | 80 | 25 043 858 208 | 13 342 224 359 |
| 21 | 1 589 703 | 375 844 | 51 | 119 811 105 | 16 784 282 | 81 | 38 693 858 208 | 13 650 000 000 |
| 22 | 2 027 500 | 437 797 | 52 | 138 177 819 | 18 366 714 | 82 | 55 455 008 208 | 16 761 150 000 |
| 23 | 2 534 759 | 507 259 | 53 | 158 256 332 | 20 078 513 | 83 | 76 033 328 208 | 20 578 320 000 |
| 24 | 3 119 703 | 584 944 | 54 | 180 184 868 | 21 928 536 | 84 | 101 294 312 208 | 25 260 984 000 |
| 25 | 3 791 347 | 671 644 | 55 | 204 11 1006 | 23 926 138 | 85 | 132 298 779 408 | 31 004 467 200 |
| 26 | 4 559 568 | 768 221 | 56 | 238 885 845 | 34 774 839 | |||
| 27 | 5 435 182 | 875 614 | 57 | 276 757 644 | 37 871 799 | |||
| 28 | 6 430 038 | 994 856 | 58 | 317 964 495 | 41 206 851 | |||
| 29 | 7 557 101 | 1 127 063 | 59 | 362 759 676 | 44 795 181 | |||
| 30 | 8 830 547 | 1 273 446 | 60 | 411 412 387 | 48 652 711 |
Group experience
On Lu4 the group experience bonus has been reworked.
When killing monsters in a group, characters receive bonus EXP, SP, and Vitality:
| Players in a group | High Five | Lu4 |
|---|---|---|
| 2 | 110% | 110% |
| 3 | 120% | 125% |
| 4 | 130% | 140% |
| 5 | 140% | 150% |
| 6 | 150% | 180% |
| 7 | 200% | 210% |
| 8 | 210% | 240% |
| 9 | 220% | 270% |
Experience gained by a group compared to killing a monster solo
For example, let's assume the base experience for killing a monster is 1000. The experience gained will be divided among all group members.
| Players in a group | With old bonuses | With new bonuses | Difference |
|---|---|---|---|
| 2 | 1100 EXP | 1100 EXP | 0 |
| 3 | 1200 EXP | 1250 EXP | +50 |
| 4 | 1300 EXP | 1400 EXP | +100 |
| 5 | 1400 EXP | 1500 EXP | +100 |
| 6 | 1500 EXP | 1800 EXP | +300 |
| 7 | 2000 EXP | 2100 EXP | +100 |
| 8 | 2100 EXP | 2400 EXP | +300 |
| 9 | 2200 EXP | 2700 EXP | +500 |
Thus, you receive the same amount of experience in a group of 5 to 9 players. Considering that a larger group kills monsters faster, a bigger party is the most efficient way to level up.
For detailed information about experience distribution among party members, read the article Experience and Penalties in a Group.
Experience penalty
Pay attention!
The experience penalty for killing monsters and raid bosses is calculated in the same way.
| Monster lv. - Player lv. |
Penalty on received experience |
|
|---|---|---|
| +15 | 95% | |
| +14 | 95% | |
| +13 | 95% | |
| +12 | 95% | |
| +11 | 95% | |
| +10 | 90% | |
| +9 | 80% | |
| +8 | 65% | |
| +7 | 50% | |
| +6 | 30% | |
| +5 | 15% | |
| +4 | 0 | |
| +3 | 0 | |
| +2 | 0 | |
| +1 | 0 | |
| 0 | 0 | |
| -1 | 0 | |
| -2 | 0 | |
| -3 | 0 | |
| -4 | 0 | |
| -5 | 0 | |
| -6 | 15% | |
| -7 | 30% | |
| -8 | 50% | |
| -9 | 65% | |
| -10 | 80% | |
| -11 | 90% | |
| -12 | 95% | |
| -13 | 95% | |
| -14 | 95% | |
| -15 | 95% |
Drop and spoil penalties
Pay attention!
The drop penalty in a group is calculated based on the character who dealt the most damage.
The drop penalty for killing monsters and raid bosses is calculated in the same way.
| Monster lv. - Player lv. | Penalty | |
|---|---|---|
| +15 | 95% | |
| +14 | 95% | |
| +13 | 95% | |
| +12 | 95% | |
| +11 | 95% | |
| +10 | 90% | |
| +9 | 80% | |
| +8 | 65% | |
| +7 | 50% | |
| +6 | 30% | |
| +5 | 15% | |
| +4 | 0 | |
| +3 | 0 | |
| +2 | 0 | |
| +1 | 0 | |
| 0 | 0 | |
| -1 | 0 | |
| -2 | 0 | |
| -3 | 0 | |
| -4 | 0 | |
| -5 | 0 | |
| -6 | 15% | |
| -7 | 30% | |
| -8 | 50% | |
| -9 | 65% | |
| -10 | 80% | |
| -11 | 90% | |
| -12 | 95% | |
| -13 | 95% | |
| -14 | 95% | |
| -15 | 95% |
Farming tips
Monsters
For efficient levelling, it is best to choose locations with monsters no lower than 5 levels below, and no higher than 4 levels above your character.
In cases where you cannot find a free spot with "white" monsters, you may farm "blue" monsters with small penalties. Going to a location with "red" monsters makes no sense, due to high penalties for both levelling and drop/spoil.
At each stage of the game, you will have a sufficient choice of locations, both regular and improved by our team, as well as completely new ones, to find a comfortable levelling spot with monsters of appropriate levels.
Bosses
On Lu4, it makes no sense to farm "red" and "blue" RBs, because in addition to the high difficulty of the farm, the drop will be reduced, up to its absence.
The current boss level window relative to the character is from "5 levels below" to "4 levels above".